2025-2026 Men's Swimming & Diving Roster
| Name | Event(s) | Ht. | Cl. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Backstroke | Ht.: 5-11 | Cl.: Jr | Hometown/High School: Billerica, MA / Shawsheen Valley Tech. |
|
|
Event(s): Butterfly | Ht.: 6-0 | Cl.: Jr. | Hometown/High School: Andover, MA / Andover |
|
|
Event(s): Freestyle | Ht.: 5-11 | Cl.: Fr. | Hometown/High School: Vineyard Haven, MA / Martha's Vineyard Regional |
|
|
Event(s): Butterfly | Ht.: 5-7 | Cl.: Jr. | Hometown/High School: Brookline, MA / Brookline |
|
|
Event(s): Backstroke/Freestyle | Ht.: 6-4 | Cl.: Sr. | Hometown/High School: Plainville, MA / King Philip Regional |
|
|
Event(s): Freestyle | Ht.: 5-10 | Cl.: Fr. | Hometown/High School: New Bedford, MA / Global Learning Charter Public School |
|
|
Event(s): Breaststroke | Ht.: 6-4 | Cl.: Fr. | Hometown/High School: Holliston, MA / Holliston |
|
|
Event(s): Freestyle | Ht.: 5-11 | Cl.: Sr. | Hometown/High School: East Freetown, MA / Home Schooled |
|
|
Event(s): Backstroke/Freestyle | Ht.: 5-10 | Cl.: So. | Hometown/High School: Foxborough, MA / Foxborough |
|
|
Event(s): Butterfly/I.M. | Ht.: 5-8 | Cl.: Jr. | Hometown/High School: Winchendon, MA / St. Bernard's |
|
|
Event(s): Butterfly/Freestyle | Ht.: 6-3 | Cl.: So. | Hometown/High School: Boston, MA / Diman Regional Voc. Tech. |
|
|
Event(s): Breaststroke | Ht.: 6-0 | Cl.: Sr. | Hometown/High School: Charlton, MA / Shepherd Hill Regional |
|
|
Event(s): Freestyle | Ht.: 5-10 | Cl.: Fr. | Hometown/High School: Wilbraham, MA / Minnechaug Regional |
|
|
Event(s): Breaststroke | Ht.: 5-3 | Cl.: Sr. | Hometown/High School: Petaling Jaya, Malaysia / Sri Emas international School |
|
|
Event(s): Butterfly/Freestyle | Ht.: 5-11 | Cl.: Sr. | Hometown/High School: Mansfield, MA / Mansfield |
|
|
Event(s): Freestyle | Ht.: 5-7 | Cl.: Fr. | Hometown/High School: Edgartown, MA / Martha's Vineyard Regional |
|
|
Event(s): Backstroke/Freestyle | Ht.: 5-9 | Cl.: So. | Hometown/High School: Canton, MA / Canton |
|
|
Event(s): Breaststroke/Freestyle | Ht.: 5-7 | Cl.: Jr. | Hometown/High School: Lowell, MA / Greater Lowell Tech. |
|
|
Event(s): Butterfly/Freestyle | Ht.: 6-0 | Cl.: Jr. | Hometown/High School: Watertown, MA / Watertown |
|
|
Event(s): Diving | Ht.: 6-0 | Cl.: Sr. | Hometown/High School: Frye Island, ME / Windham |
|
|
Event(s): Freestyle | Ht.: 5-10 | Cl.: Sr. | Hometown/High School: North Dartmouth, MA / Dartmouth |
|
|
Event(s): Backstroke/Freestyle | Ht.: 5-7 | Cl.: Jr. | Hometown/High School: South Dennis, MA / Dennis-Yarmouth Regional |
|
|
Event(s): Freestyle | Ht.: 6-5 | Cl.: Fr. | Hometown/High School: Haverhill, MA / Haverhill |
Coaching Staff
